Girls Division – 2/25
Lauderbach 0 at Liberty 9
Hedenkamp 6 at Salt Creek 3
| GIRLS DIVISION | W | L | D | GF | GA | GD | PTS |
| Liberty Legends | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| Hedenkamp Huskies | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Salt Creek Mtn. Lions | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
| Lauderbach Cougars | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
Jr. Coed Division – 2/26
Rohr 0 at CVLCC 6
King Chavez 0 at Camarena 5
Valley Vista 9 at Clear View 4
Eastlake 1 at Liberty 1
Rogers 5 at Halecrest 1
| JR. COED DIVISION | W | L | D | GF | GA | GD | PTS |
| Valley Vista Vikings | 2 | 0 | 0 | 11 | 5 | 6 | 6 |
| Eastlake Eagles | 1 | 0 | 1 | 4 | 1 | 3 | 4 |
| Camarena Robogriffins | 1 | 0 | 0 | 5 | 0 | 3 | 3 |
| CVLCC Jaguars | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| Casillas Comets | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| Rogers Pirates | 1 | 1 | 0 | 4 | 4 | 0 | 3 |
| Rohr Lions | 1 | 1 | 0 | 5 | 7 | -2 | 3 |
| Liberty Legends | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| King-Chavez Cubs | 0 | 1 | 0 | 4 | 5 | -1 | 0 |
| Clear View Voyagers | 0 | 2 | 0 | 7 | 11 | -4 | 0 |
| Halecrest Roadrunners | 0 | 2 | 0 | 2 | 8 | -6 | 0 |
Boys Division – 2/27
Lauderbach 2 at Liberty 3
Hedenkamp 5 at Castle Park 2
| BOYS DIVISION | W | L | D | GF | GA | GD | PTS |
| Hedenkamp Huskies | 2 | 0 | 0 | 11 | 5 | 6 | 6 |
| Liberty Legends | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| Lauderbach Cougars | 0 | 1 | 0 | 2 | 3 | -1 | 0 |
| Castle Park Knights | 0 | 1 | 0 | 2 | 5 | -3 | 0 |
| Rogers Pirates | 0 | 1 | 0 | 3 | 6 | -3 | 0 |
Coed Division 2 West – 2/28
King Chavez 1 at Vista Square 4
Howard Gardner 0 at Mueller 10
Feaster 3 at Finney 7
Juarez-Lincoln 6 at Montgomery 1
Otay 2 at Rice 2
| COED DIVISION 2 WEST | W | L | D | GF | GA | GD | PTS |
| Vista Square Vikings | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| Finney Bulldogs | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| Juarez-Lincoln Eagles | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| Mueller Mustangs | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| Rice Roadrunners | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
| Otay Falcons | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
| Montgomery Eagles | 0 | 1 | 0 | 1 | 4 | -3 | 0 |
| Feaster Falcons | 0 | 1 | 0 | 3 | 6 | -3 | 0 |
| King-Chavez Coyotes | 0 | 1 | 0 | 1 | 4 | -3 | 0 |
| Howard Gardner | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
Coed Division 2 Central – 2/28
Cook 4 at Hilltop 7
Valle Lindo 3 at Rohr 0
Palomar 3 at Rosebank 3
| COED DIVISION 2 CENTRAL | W | L | D | GF | GA | GD | PTS |
| Hilltop Drive Knights | 1 | 0 | 0 | 7 | 4 | 3 | 3 |
| Valle Lindo Eagles | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| Palomar Panthers | 0 | 0 | 1 | 3 | 3 | 0 | 1 |
| Rosebank Panthers | 0 | 0 | 1 | 3 | 3 | 0 | 1 |
| Clear View Voyagers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halecrest Roadrunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook Crusaders | 0 | 1 | 0 | 4 | 7 | -3 | 0 |
| Rohr Lions | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
Coed Division 2 East – 2/28
Wolf Canyon 3 at Liberty 0
Eastlake 4 at Hedenkamp 3
Marshall 4 at Casillas 0
Muraoka 3 at Tiffany 3
| COED DIVISION 2 EAST | W | L | D | GF | GA | GD | PTS |
| Marshall Mustangs | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| Wolf Canyon Wolves | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| Eastlake Eagles | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| Muraoka Momongas | 0 | 0 | 1 | 3 | 3 | 0 | 1 |
| Tiffany Tigers | 0 | 0 | 1 | 3 | 3 | 0 | 1 |
| McMillin Beagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hedenkamp Huskies | 0 | 1 | 0 | 3 | 4 | -1 | 0 |
| Liberty Legends | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
| Casillas Comets | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
Coed Division 1 – 2/28
Silver Wing 0 at Veterans 3 (Forfeit)
Casillas 5 at Discovery 1
Heritage 1 at Camarena 5
Salt Creek 4 at Olympic View 1
| COED DIVISION 1 | W | L | D | GF | GA | GD | PTS |
| Casillas Comets | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| Salt Creek Mountain Lions | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| Camarena Robogriffins | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| Veterans Heroes | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| CVLCC Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arroyo Vista Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valley Vista Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver Wing Falcons | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
| Heritage Hawks | 0 | 1 | 0 | 1 | 4 | -3 | 0 |
| Olympic View Eagles | 0 | 1 | 0 | 1 | 4 | -3 | 0 |
| Discovery Dragons | 0 | 1 | 0 | 1 | 4 | -3 | 0 |

