JR. COED FINAL STANDINGS | W | L | T | GD | PTS |
1-Valley Vista Vikings | 7 | 1 | 0 | 14 | 21 |
2-Camarena Robogriffins | 6 | 2 | 0 | 8 | 18 |
3-Liberty Legends | 5 | 3 | 0 | 11 | 15 |
4-CVLCC Jaguars | 1 | 6 | 1 | -12 | 4 |
King-Chavez Cubs | 0 | 7 | 1 | -18 | 1 |
JR. COED PLAYOFFS
Jr. Coed | Date | Time | Visitor | Home | ||
Semifinal #1 | Tue. 5/17 | 4:00 PM | #4 CVLCC | 2 | #1 Valley Vista | 8 |
Semifinal #2 | Tue. 5/17 | 4:00 PM | #3 Liberty | 3 | #2 Camarena | 2 |
Championship @ Salt Creek | Tue. 5/24 | 4:00 PM | #3 Liberty | — | #1 Valley Vista | — |
BOYS FINAL STANDINGS | W | L | T | GD | PTS |
1-Hedenkamp Huskies | 6 | 0 | 2 | 18 | 20 |
2-Feaster Falcons | 5 | 2 | 1 | 6 | 16 |
3-Montgomery Eagles | 3 | 3 | 2 | 1 | 11 |
4-Rogers Pirates | 1 | 4 | 3 | -8 | 6 |
Lauderbach Cougars | 0 | 6 | 2 | -17 | 2 |
BOYS DIVISION PLAYOFFS
Boys | Date | Time | Visitor | Home | ||
Semifinal #1 | Wed. 5/18 | 4:00 PM | #4 Rogers | 0 | #1 Hedenkamp | 4 |
Semifinal #2 | Wed. 5/18 | 4:00 PM | #3 Montgomery | 1 | #2 Feaster | 6 |
Championship @ Salt Creek | Wed. 5/25 | 4:00 PM | #2 Feaster | — | #1 Hedenkamp | — |
COED WEST FINAL STANDINGS | W | L | T | GD | PTS |
1-CVLCC Jaguars | 10 | 0 | 0 | 28 | 30 |
2-Vista Square Vikings | 8 | 1 | 1 | 16 | 25 |
3-Otay Falcons | 8 | 2 | 0 | 17 | 24 |
4-Palomar Panthers | 8 | 2 | 0 | 16 | 24 |
5-Finney Eagles | 6 | 4 | 0 | 10 | 18 |
6-Rice Roadrunners | 5 | 5 | 0 | 3 | 15 |
7-Rosebank Panthers | 5 | 5 | 0 | 0 | 15 |
8-King-Chavez Bears | 4 | 5 | 1 | -3 | 13 |
Hedenkamp Huskies | 1 | 7 | 1 | -18 | 7 |
Halecrest Roadrunners | 1 | 9 | 0 | -23 | 3 |
Mueller Mustangs Gold | 0 | 9 | 1 | -24 | 1 |
Mueller Mustangs Blue | 0 | 9 | 0 | -22 | 0 |
COED WEST PLAYOFFS
Coed West | Date | Time | Visitor | Home | ||
Quarterfinal #1 | Tue. 5/17 | 4:00 | #8 King-Chavez | 0 | #1 CVLCC | 5 |
Quarterfinal #2 | Tue. 5/17 | 4:00 | #7 Rosebank | 0 | #2 Vista Square | 5 |
Quarterfinal #3 | Tue. 5/17 | 4:00 | #6 Rice | 6 | #3 Otay | 4 |
Quarterfinal #4 | Tue. 5/17 | 4:00 | #5 Finney | 7 | #4 Palomar | 1 |
Semifinal #1 | Thu. 5/19 | 4:00 | #6 Rice | 0 | #1 CVLCC | 5 |
Semifinal #2 | Thu. 5/19 | 4:00 | #5 Finney | 2 | #2 Vista Square | 0 |
Championship @ Salt Creek | Thu. 5/26 | 4:00 | #5 Finney | – | #1 CVLCC | – |
COED EAST FINAL STANDINGS | W | L | T | GD | PTS |
1-Valley Vista Vikings | 10 | 0 | 0 | 26 | 30 |
2-Camarena Robogriffins | 8 | 1 | 1 | 18 | 25 |
3-Liberty Legends | 8 | 2 | 0 | 18 | 24 |
4-Eastlake Eagles | 6 | 3 | 1 | 11 | 19 |
5-Salt Creek Mtn. Lions | 6 | 3 | 1 | 8 | 19 |
6-Allen Eagles | 5 | 4 | 1 | -1 | 16 |
7-Casillas Comets | 4 | 5 | 1 | 1 | 13 |
8-Discovery Dragons | 4 | 6 | 0 | -6 | 12 |
Arroyo Vista Coyotes | 3 | 7 | 0 | -8 | 9 |
Muraoka Momongas | 1 | 8 | 1 | -23 | 4 |
Clear View Voyagers | 1 | 8 | 1 | -17 | 4 |
Wolf Canyon Wolves | 0 | 9 | 1 | -27 | 1 |
COED EAST PLAYOFFS
Coed West | Date | Time | Visitor | Home | ||
Quarterfinal #1 | Tue. 5/17 | 5:30 | #8 Discovery | 2 | #1 Valley Vista | 11 |
Quarterfinal #2 | Tue. 5/17 | 5:30 | #7 Casillas | 1 | #2 Camarena | 4 |
Quarterfinal #3 | Tue. 5/17 | 4:00 | #6 Allen | 0 | #3 Liberty | 4 |
Quarterfinal #4 | Tue. 5/17 | 4:00 | #4 Eastlake | 2 | #5 Salt Creek | 4 |
Semifinal #1 | Thu. 5/19 | 4:00 | #4 Salt Creek | 3 | #1 Valley Vista | 5 |
Semifinal #2 | Thu. 5/19 | 3:15 | #3 Liberty | 4 | #2 Camarena | 1 |
Championship @ Salt Creek | Thu. 5/26 | 5:30 | #3 Liberty | – | #1 Valley Vista | – |